Software versions
## ─ Session info ──────────────────────────────────────────────────
## setting value
## version R version 4.6.1 (2026-06-24 ucrt)
## os Windows 11 x64 (build 26200)
## system x86_64, mingw32
## ui RTerm
## language (EN)
## collate English_United Kingdom.utf8
## ctype English_United Kingdom.utf8
## tz Europe/Zurich
## date 2026-08-27
## pandoc 3.8.3 @ C:/Program Files/RStudio/resources/app/bin/quarto/bin/tools/ (via rmarkdown)
## quarto 1.9.38 @ C:\\Users\\VanhoveJ\\AppData\\Local\\Programs\\Quarto\\bin\\quarto.exe
##
## ─ Packages ──────────────────────────────────────────────────────
## package * version date (UTC) lib source
## bit 4.6.0 2025-03-06 [1] CRAN (R 4.6.1)
## bit64 4.8.2 2026-05-19 [1] CRAN (R 4.6.1)
## bookdown 0.47 2026-06-16 [1] CRAN (R 4.6.1)
## bslib 0.11.0 2026-05-16 [1] CRAN (R 4.6.1)
## cachem 1.1.0 2024-05-16 [1] CRAN (R 4.6.1)
## cli 3.6.6 2026-04-09 [1] CRAN (R 4.6.1)
## crayon 1.5.3 2024-06-20 [1] CRAN (R 4.6.1)
## devtools 2.5.2 2026-04-30 [1] CRAN (R 4.6.1)
## digest 0.6.39 2025-11-19 [1] CRAN (R 4.6.1)
## dplyr * 1.2.1 2026-04-03 [1] CRAN (R 4.6.1)
## ellipsis 0.3.3 2026-04-04 [1] CRAN (R 4.6.1)
## evaluate 1.0.5 2025-08-27 [1] CRAN (R 4.6.1)
## farver 2.1.2 2024-05-13 [1] CRAN (R 4.6.1)
## fastmap 1.2.0 2024-05-15 [1] CRAN (R 4.6.1)
## forcats * 1.0.1 2025-09-25 [1] CRAN (R 4.6.1)
## fs 2.1.0 2026-04-18 [1] CRAN (R 4.6.1)
## generics 0.1.4 2025-05-09 [1] CRAN (R 4.6.1)
## ggplot2 * 4.0.3 2026-04-22 [1] CRAN (R 4.6.1)
## glue 1.8.1 2026-04-17 [1] CRAN (R 4.6.1)
## gridExtra 2.3.1 2026-06-25 [1] CRAN (R 4.6.1)
## gtable 0.3.6 2024-10-25 [1] CRAN (R 4.6.1)
## here * 1.0.2 2025-09-15 [1] CRAN (R 4.6.1)
## hms 1.1.4 2025-10-17 [1] CRAN (R 4.6.1)
## htmltools 0.5.9 2025-12-04 [1] CRAN (R 4.6.1)
## jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.6.1)
## jsonlite 2.0.0 2025-03-27 [1] CRAN (R 4.6.1)
## knitr 1.51 2025-12-20 [1] CRAN (R 4.6.1)
## labeling 0.4.3 2023-08-29 [1] CRAN (R 4.6.0)
## lattice 0.22-9 2026-02-09 [2] CRAN (R 4.6.1)
## lifecycle 1.0.5 2026-01-08 [1] CRAN (R 4.6.1)
## lubridate * 1.9.5 2026-02-04 [1] CRAN (R 4.6.1)
## magrittr 2.0.5 2026-04-04 [1] CRAN (R 4.6.1)
## Matrix 1.7-5 2026-03-21 [2] CRAN (R 4.6.1)
## memoise 2.0.1 2021-11-26 [1] CRAN (R 4.6.1)
## mgcv 1.9-4 2025-11-07 [2] CRAN (R 4.6.1)
## nlme 3.1-169 2026-03-27 [2] CRAN (R 4.6.1)
## otel 0.2.0 2025-08-29 [1] CRAN (R 4.6.1)
## pillar 1.11.1 2025-09-17 [1] CRAN (R 4.6.1)
## pkgbuild 1.4.8 2025-05-26 [1] CRAN (R 4.6.1)
## pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.6.1)
## pkgload 1.5.3 2026-06-15 [1] CRAN (R 4.6.1)
## purrr * 1.2.2 2026-04-10 [1] CRAN (R 4.6.1)
## R6 2.6.1 2025-02-15 [1] CRAN (R 4.6.1)
## RColorBrewer 1.1-3 2022-04-03 [1] CRAN (R 4.6.0)
## readr * 2.2.0 2026-02-19 [1] CRAN (R 4.6.1)
## rlang 1.3.0 2026-07-05 [1] CRAN (R 4.6.1)
## rmarkdown 2.31 2026-03-26 [1] CRAN (R 4.6.1)
## rprojroot 2.1.1 2025-08-26 [1] CRAN (R 4.6.1)
## rstudioapi 0.19.0 2026-06-11 [1] CRAN (R 4.6.1)
## S7 0.2.2 2026-04-22 [1] CRAN (R 4.6.1)
## sass 0.4.10 2025-04-11 [1] CRAN (R 4.6.1)
## scales 1.4.0 2025-04-24 [1] CRAN (R 4.6.1)
## sessioninfo 1.2.4 2026-06-04 [1] CRAN (R 4.6.1)
## stringi 1.8.7 2025-03-27 [1] CRAN (R 4.6.0)
## stringr * 1.6.0 2025-11-04 [1] CRAN (R 4.6.1)
## tibble * 3.3.1 2026-01-11 [1] CRAN (R 4.6.1)
## tidyr * 1.3.2 2025-12-19 [1] CRAN (R 4.6.1)
## tidyselect 1.2.1 2024-03-11 [1] CRAN (R 4.6.1)
## timechange 0.4.0 2026-01-29 [1] CRAN (R 4.6.1)
## tzdb 0.5.0 2025-03-15 [1] CRAN (R 4.6.1)
## usethis 3.2.1 2025-09-06 [1] CRAN (R 4.6.1)
## vctrs 0.7.3 2026-04-11 [1] CRAN (R 4.6.1)
## vroom 1.7.1 2026-03-31 [1] CRAN (R 4.6.1)
## withr 3.0.3 2026-06-19 [1] CRAN (R 4.6.1)
## xfun 0.60 2026-07-09 [1] CRAN (R 4.6.1)
## yaml 2.3.12 2025-12-10 [1] CRAN (R 4.6.1)
##
## [1] C:/Users/VanhoveJ/AppData/Local/R/win-library/4.6
## [2] C:/Program Files/R/R-4.6.1/library
## * ── Packages attached to the search path.
##
## ─────────────────────────────────────────────────────────────────